I use the starters that are currently projects to be voted in (I put Derek Norris over Matt Wieters at C in the AL because Wieters is injured and Norris will probably pass him).
NL - Like I said, very straightforward this year, and no problems picking players from bad teams (thank you Chase). No huge omissions either.
Starters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Molina, STL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1B | Goldschmidt, ARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B | Utley, PHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B | Ramirez, MIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | Tulowitzki, COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF | McCutchen, PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF | Gomez, MIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF | Puig, LAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Wainwright, STL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DH | Stanton, MIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Cueto, CIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Kershaw, LAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Teheran, ATL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Grienke, LAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Bumgardner, SFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Hammel, CHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Beckett, LAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Samardzija, CHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Rodriguez, MIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Kimbrel, ATL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Street, SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Soriano, WSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Lucroy, MIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Mesoraco, CIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1B | Rizzo, CHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1B | Freeman, ATL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B | Gordon, LAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B | Murphy, NYM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B | Rendon, WSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B | Frazier, CIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | Ramirez, LAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | Castro, CHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF | Blackmon, COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFBraun, MIL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

